Sign In
Distribution date Share Period Total number of shares Capital
1386 8 250,000 25,000,000
1387 12 250,000 25,000,000
1388 14 250,000 25,000,000
1389 0 500,000 50,000,000
1390 9 500,000 50,000,000
1391 5 750,000 75,000,000
1392 10 750,000 75,000,000
1393 15 750,000 75,000,000
1394 15 750,000 75,000,000
1395 10 750,000 75,000,000
1396 9 2,437,500 243,750,000
1397 11 2,437,500 243,750,000
1398 15 2,437,500 243,750,000
1399 20 2,437,500 243,750,000
1400 20 2,437,500 243,750,000
1401 20 3,622,500 362,250,000
1402 20 4,392,244 439,224,420
1403 15 5,981,250 598,125,000
1404 15 5,981,250 598,125,000
1405 10 7,500,000 750,000,000
1406 0 7,500,000 750,000,000
1407 0 8,850,000 885,000,000
1408 7 8,850,000 885,000,000
1989 14 8,850,000 885,000,000
1990 10 9,000,000 900,000,000
1991 9 9,000,000 900,000,000
1992 20 9,000,000 900,000,000
1993 30 9,000,000 900,000,000
1994 35 9,000,000 900,000,000
1995 37 9,000,000 900,000,000
1996 37 9,000,000 900,000,000
1997 33 9,000,000 900,000,000
1998 30 9,000,000 900,000,000
1999 25 9,000,000 900,000,000
2000 27 9,000,000 900,000,000
2001 30 9,000,000 900,000,000
2002 30 9,000,000 900,000,000
2003 30 9,000,000 900,000,000
2004 30 9,000,000 900,000,000
2005 30 9,000,000 900,000,000
2006 2 135,000,000 1,350,000,000
2007 3 135,000,000 1,350,000,000
2008 2 135,000,000 1,350,000,000
(1)2009 1 135,000,000 1,350,000,000
(2)2009 2 135,000,000 1,350,000,000
(1)2010 2 135,000,000 1,350,000,000
(2)2010 2 135,000,000 1,350,000,000
(1)2011 1 135,000,000 1,350,000,000
(2)2011 2 135,000,000 1,350,000,000
(1)2012 1.5 202,500,000 2,025,000,000
(2)2012 1.5 202,500,000 2,025,000,000
(1)2013 1.5 202,500,000 2,025,000,000
(2)2013 1.5 202,500,000 2,025,000,000
(1)2014 1.5 202,500,000 2,025,000,000
(2)2014 0.75 202,500,000 2,025,000,000
(3)2014 0.75 202,500,000 2,025,000,000
(1)2015 0.75 202,500,000 2,025,000,000
(2)2015 0.75 202,500,000 2,025,000,000
(3)2015 0.75 202,500,000 2,025,000,000
(4)2015 0.75 202,500,000 2,025,000,000
(1)2016 0.5 202,500,000 2,025,000,000
(2)2016 0.25 202,500,000 2,025,000,000
(4)2016 0.25 202,500,000 2,025,000,000
2017
0.25 202,500,000 ​2,025,000,000
2020
0.50 202,500,000 ​2,025,000,000
2022
1 202,500,000 ​2,025,000,000